<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Papajojo &#187; admin</title>
	<atom:link href="http://www.papajojo.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.papajojo.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 16:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Schedule Posts in WordPress Blog</title>
		<link>http://www.papajojo.com/how-to-schedule-posts-in-wordpress-blog/</link>
		<comments>http://www.papajojo.com/how-to-schedule-posts-in-wordpress-blog/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Tips]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.papajojo.com/?p=1352</guid>
		<description><![CDATA[<p>I've been blogging in WordPress since few years ago started from free   WordPress at the first time before i moved to self hosted WordPress   until now. However, to be honest i've never used the scheduled post   feature. But yesterday, finally i tested the scheduled post feature and   so far i like this feature and probably will use it a lot in the  future.</p>
<p style="text-align: center;"><a href="http://www.papajojo.com/wp-content/uploads/2010/08/wordpress_post_scheduled.png"><img class="aligncenter" title="wordpress_post_scheduled" src="http://www.papajojo.com/wp-content/uploads/2010/08/wordpress_post_scheduled.png" alt="" width="289" height="270" /></a></p>
<p>Although this is not a new feature in WordPress, i'm  pretty sure many  of you over there have the same experience like me who  never use this  feature before. Where as, you can make use of this  feature to help you  manage your time and blog at the same time.</p>
]]></description>
		<wfw:commentRss>http://www.papajojo.com/how-to-schedule-posts-in-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smowtion Media Testing Result, Not Really Recommended</title>
		<link>http://www.papajojo.com/smowtion-media-testing-result-not-really-recommended/</link>
		<comments>http://www.papajojo.com/smowtion-media-testing-result-not-really-recommended/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 06:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[eCPM Ads]]></category>
		<category><![CDATA[Smowtion Media]]></category>

		<guid isPermaLink="false">http://www.papajojo.com/?p=1318</guid>
		<description><![CDATA[<p>Few weeks ago i registered to <a href="http://www.papajojo.com/smowtion-media-ecpm-ads-as-an-alternative-to-google-adsense/">Smowtion Media</a> that i thought could be an alternative to Google AdSense when there was  a problem with the AdSense channel. I tested the Smowtion Media on two  of my blogs for about three weeks and finally i decided to abandon the  advertising network. The main reason for that is the poor eCPM rate.  Currently my account is still active but i no longer put the banner ads  on my blogs. I don't know how long will i keep this account, or maybe  the Smowtion people will remove it when reading this post.</p>
<p>Personally i like the Smowtion Media. Unlike other eCPM networks  which require high traffic, the Smowtion Media doesn't require specific  page impression so it's relatively easy to join. Besides it also has a  very simple and nice system inside to create the banner ads, easy to  implement the code, and also good reporting system.</p>
]]></description>
		<wfw:commentRss>http://www.papajojo.com/smowtion-media-testing-result-not-really-recommended/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recommended Free WordPress Themes Collection Part 2</title>
		<link>http://www.papajojo.com/recommended-free-wordpress-themes-collection-part-2/</link>
		<comments>http://www.papajojo.com/recommended-free-wordpress-themes-collection-part-2/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 05:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Themes]]></category>
		<category><![CDATA[Free WordPress Themes]]></category>
		<category><![CDATA[WordPres Themes]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[WordPress Themes Collection]]></category>

		<guid isPermaLink="false">http://www.papajojo.com/?p=1311</guid>
		<description><![CDATA[<p>My last post about the <a href="../recommended-free-wordpress-themes-collection-part-1/">Recommended Free WordPress Themes Collection Part 1</a> has became one of the most popular post in this blog. I know that this  is one of the most popular topics blogger are looking for. And this time  after couple of weeks i come again with the part 2 and hopefully you  will like it too like the previous one. And also i guess, this is the  good way to start again after no post for more than two weeks. You may  try these themes on your blog during the weekend using the <a href="../wordpress-plugin-theme-tester/">Theme tester</a> WordPress plugin. Next time i'll try to post about the topics regularly. Enjoy the themes!</p>
]]></description>
		<wfw:commentRss>http://www.papajojo.com/recommended-free-wordpress-themes-collection-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Premium WordPress Themes: eNews</title>
		<link>http://www.papajojo.com/new-premium-wordpress-themes-enews/</link>
		<comments>http://www.papajojo.com/new-premium-wordpress-themes-enews/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 08:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Themes]]></category>
		<category><![CDATA[Elegant Themes]]></category>
		<category><![CDATA[Premium Themes]]></category>
		<category><![CDATA[WordPres Themes]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.papajojo.com/?p=1307</guid>
		<description><![CDATA[<p>ElegantThemes recently released a new theme: <a href="http://www.elegantthemes.com/blog/theme-additions/new-theme-enews/">eNews</a>,  a magazine-style wordpress themes with a clean design and structured  layout which will enable you to put more contents on the front-page  including the slider featured articles section. An optional blog-style  post layout is also available. It comes with 5 color schemes which you  can choose from including Blue, Turquoise, Purple, Green and Red. It  also features an automated thumbnail resizing and for this thumbnail,  there's an option to let you enable automatic thumbnail detection which  will grab the first image in your post and use it to generate your  thumbnails. In addition, eNews theme also comes with more options to  have a better control of the themes features and functions.</p>
]]></description>
		<wfw:commentRss>http://www.papajojo.com/new-premium-wordpress-themes-enews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smowtion Media: eCPM Ads as an Alternative to Google AdSense</title>
		<link>http://www.papajojo.com/smowtion-media-ecpm-ads-as-an-alternative-to-google-adsense/</link>
		<comments>http://www.papajojo.com/smowtion-media-ecpm-ads-as-an-alternative-to-google-adsense/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 07:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[eCPM Ads]]></category>
		<category><![CDATA[Advertising Network]]></category>
		<category><![CDATA[Smowtion]]></category>

		<guid isPermaLink="false">http://www.papajojo.com/?p=1304</guid>
		<description><![CDATA[<p>It's been weeks now since the first time i noticed the <a href="http://www.papajojo.com/google-adsense-experiencing-problems-and-not-solved-yet/">problem with my Google AdSense</a> and until today it's not solved yet. From the <a href="http://www.google.com/support/forum/p/adsense?hl=en&#38;utm_sourceid=aso&#38;utm_campaign=ww-en_US-et-frontend_other&#38;utm_medium=link">AdSense forum</a> i found that this problem now has been put into the known issues  section. With this situation i have to find an alternative to the Google  AdSense. And the last one that i've been trying in the last few days is  the <a href="http://www.smowtion.com">Smowtion Media</a>. I have registered since few days ago and now i'm using it on both my blogs.</p>
<p>Basically Smowtion Media is a eCPM based advertising. It means that  you will be paid based for every 1 thousands impressions of the ads. The  good thing about this is no matter the ads get clicked or not you will  still get paid to show the ads on your blog. And unlike other eCPM  advertising that require your blog to have huge impressions, Smowtion  Media doesn't put any specific requirement for this. So it's good event  for a small blog. However the Smowtion Media still need to review  whenever you submit a new blog on your account. Based on my experience  on my two blogs, it only needs two days to get my blogs approved.</p>
]]></description>
		<wfw:commentRss>http://www.papajojo.com/smowtion-media-ecpm-ads-as-an-alternative-to-google-adsense/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Things I Learned From my Mobilespeedia Blog</title>
		<link>http://www.papajojo.com/10-things-i-learned-from-my-mobilespeedia-blog/</link>
		<comments>http://www.papajojo.com/10-things-i-learned-from-my-mobilespeedia-blog/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 07:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Tips]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Traffic Generation]]></category>

		<guid isPermaLink="false">http://www.papajojo.com/?p=1024</guid>
		<description><![CDATA[<p>Lately i've been busy working on another blog of mine <a href="http://www.mobilespeedia.com">Mobilespeedia</a>.  It made me not so focus on this blog as some of you might notice that. I  started Mobilespeedia blog in May 2009 and just in less than two months  the blog got PR1. And in the last two weeks i managed to double the  traffic from previous weeks. That's why i'm so exciting to see the blog  is growing. In this post i would like to share few things i learned from  working with this blog especially in the last two weeks.</p>
<p style="text-align: center;"><img class="aligncenter" title="mobilespeedia_traffic_analytics.png" src="http://www.papajojo.com/wp-content/uploads/2009/mobilespeedia_traffic_analytics.png" alt="" width="527" height="88" /></p>
<p style="text-align: center;">Mobilespeedia Traffics <a href="http://www.google.com/analytics">Google Analytics</a></p>
]]></description>
		<wfw:commentRss>http://www.papajojo.com/10-things-i-learned-from-my-mobilespeedia-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdSense Experiencing Problems and Not Solved Yet</title>
		<link>http://www.papajojo.com/google-adsense-experiencing-problems-and-not-solved-yet/</link>
		<comments>http://www.papajojo.com/google-adsense-experiencing-problems-and-not-solved-yet/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 05:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.papajojo.com/?p=1021</guid>
		<description><![CDATA[<p>Some of you who are Google AdSense publishers may notice the issues  currently occurred. I don't know whether this is happened to all AdSense  publishers or not but from what i read over the internet there are many  people are complaining about the same issues. Basically there are two  major problems at the moment that's the AdSense Custom Channel and the  Color Palettes.  I noticed this issues few days ago and i remember few  days before Google conducted Site Maintenance. I'm not sure there's any  relation between those two events.</p>
<p>If you're not sure how the symptoms of the problems, below are the summary based on what i found on my account:</p>
<ul>
<li><strong>Unable to create new channel</strong> - when you create a new custom channel there's an error message saying "
<div><strong>We apologize for the inconvenience, but we are unable to process  your request at this time. Our engineers have been notified of this  problem and will work to resolve it." </strong>However sometimes you could create it so i assume there's a bug with that.</div>
</li>
<li><strong>Unable to associate ads unit with channel</strong> - when edit an ad  unit and want to associate a channel with it, the process is completed  but the channel is not associated with the ad unit.</li>
<li><strong>Color Palettes doesn't show preview</strong> - when you edit an ad unit and assign a color palettes, it doesn't show the preview as usual.</li>
</ul>
]]></description>
		<wfw:commentRss>http://www.papajojo.com/google-adsense-experiencing-problems-and-not-solved-yet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Recommends EFT as the Form of Payment in North America</title>
		<link>http://www.papajojo.com/google-recommends-eft-as-the-form-of-payment-in-north-america/</link>
		<comments>http://www.papajojo.com/google-recommends-eft-as-the-form-of-payment-in-north-america/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 05:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[EFT]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adsense]]></category>

		<guid isPermaLink="false">http://www.papajojo.com/?p=970</guid>
		<description><![CDATA[The Google AdSense team recently reported that Google recommends the Electronic Funds Transfer (EFT) for publishers in North America. So fart there are 28 countries supported by this form of payment. However if you don&#8217;t want to use EFT, Google also still offers payment via check and Western Union. The reason behind this recommendation is [...]]]></description>
		<wfw:commentRss>http://www.papajojo.com/google-recommends-eft-as-the-form-of-payment-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Markets: Online Shoppers Browsing at Home, Buying at Work</title>
		<link>http://www.papajojo.com/uk-markets-online-shoppers-browsing-at-home-buying-at-work/</link>
		<comments>http://www.papajojo.com/uk-markets-online-shoppers-browsing-at-home-buying-at-work/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 06:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogosphere News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[ComsCore]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Shopping]]></category>

		<guid isPermaLink="false">http://www.papajojo.com/?p=963</guid>
		<description><![CDATA[Recently comScore released a report about Home vs. Work Online Buying Activity in UK. The report was made based on a five month average ending May 2009 excluding traffic from public computers and mobile phones or PDAs. And according to the data, 35% of money spending at online retail sites in UK occurred from work [...]]]></description>
		<wfw:commentRss>http://www.papajojo.com/uk-markets-online-shoppers-browsing-at-home-buying-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Stress Free Blogging</title>
		<link>http://www.papajojo.com/10-tips-for-stress-free-blogging/</link>
		<comments>http://www.papajojo.com/10-tips-for-stress-free-blogging/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 05:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Tips]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogging Resources]]></category>

		<guid isPermaLink="false">http://www.papajojo.com/?p=960</guid>
		<description><![CDATA[I know this topics has been written by many blogger out there but i would like to share from my own experience. Since May 2009 i retired from my work and moved to Japan to start a new life with my family. Currently i spend most of my time in blogging while waiting for something [...]]]></description>
		<wfw:commentRss>http://www.papajojo.com/10-tips-for-stress-free-blogging/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
